Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 4 | 2 | 1 | 1 | 19 | 18 | 2 | 2 | 0 | 0 | 12 | 9 | 2 | 0 | 1 | 1 | 7 | 9 |
|---|
| Regular Season | 3 | 2 | 0 | 1 | 22 | 11 | 2 | 2 | 0 | 0 | 16 | 5 | 1 | 0 | 0 | 1 | 6 | 6 |
|---|
| Overall | 7 | 4 | 1 | 2 | 41 | 29 | 4 | 4 | 0 | 0 | 28 | 14 | 3 | 0 | 1 | 2 | 13 | 15 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Box - U17 Rep 1 | 7 | 4 | 1 | 2 | 41 | 29 | 4 | 4 | 0 | 0 | 28 | 14 | 3 | 0 | 1 | 2 | 13 | 15 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sarnia Pacers 1 | 2 | 1 | 0 | 1 | 13 | 9 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 0 | 0 | 1 | 6 | 6 |
|---|
| Burlington Blaze | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Halton Hills Bulldogs | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| Orangeville Northmen 1 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Six Nations Warriors 1 | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Windsor Warlocks | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Nichols Arena (C Pad) | 2 | 2 | 0 | 0 | 16 | 5 | 2 | 2 | 0 | 0 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| West End Rec Centre | 2 | 1 | 1 | 0 | 8 | 8 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
|---|
| Clearwater | 1 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6 |
|---|
| Kinsmen (Pad B) | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Victoria Road Arena | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|