Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 7 | 0 | 7 | 0 | 14 | 72 | 4 | 0 | 4 | 0 | 6 | 41 | 3 | 0 | 3 | 0 | 8 | 31 |
---|
Exhibition | 5 | 1 | 1 | 3 | 16 | 16 | 1 | 1 | 0 | 0 | 5 | 4 | 4 | 0 | 1 | 3 | 11 | 12 |
---|
Overall | 12 | 1 | 8 | 3 | 30 | 88 | 5 | 1 | 4 | 0 | 11 | 45 | 7 | 0 | 4 | 3 | 19 | 43 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Box - U13 Rep 2 | 12 | 1 | 8 | 3 | 30 | 88 | 5 | 1 | 4 | 0 | 11 | 45 | 7 | 0 | 4 | 3 | 19 | 43 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Windsor Warlocks | 4 | 0 | 4 | 0 | 6 | 45 | 2 | 0 | 2 | 0 | 3 | 24 | 2 | 0 | 2 | 0 | 3 | 21 |
---|
Kitchener-Waterloo Kodiaks | 2 | 1 | 0 | 1 | 8 | 7 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
North Perth Outlaws | 2 | 0 | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 5 |
---|
Brantford Warriors | 1 | 0 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 10 |
---|
Cambridge Highlanders 2 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
Sarnia Pacers 2 | 1 | 0 | 1 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Strathroy Screaming Eagles | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Nichols Arena (C Pad) | 3 | 1 | 2 | 0 | 8 | 21 | 3 | 1 | 2 | 0 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Forest Glade | 2 | 0 | 2 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 21 |
---|
Nichols Arena (A Pad) | 2 | 0 | 2 | 0 | 3 | 24 | 2 | 0 | 2 | 0 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Albert-McCormick | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Civic Centre | 1 | 0 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 10 |
---|
Galt Arena | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
---|
Seaforth District Community Centre | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Steve Kerr Arena | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
---|